Sanyawa pemanasan & cooling Circulator
● Ngahontal suhu anu dipikahoyong langkung gancang.
● Sistim Refrigeration, sistem pemanasan, sistem precooling, tilu sistem bisa dipaké terus, atawa bisa dipaké nyalira.
● pemanasan Rapid na cooling, naékna kontinyu sarta cooling, leuwih gancang pikeun ngahontal suhu diperlukeun ku percobaan.
Modél | GDX-5/30 | GDX-10/30 | GDX-20/30 | GDX-30/30 | GDX-50/30 | GDX-100/30 | GDX-5/40 |
Rentang Suhu (℃) | -30-200 | -40-200 | |||||
Daya kompresor (KW) | 0.73 | 0,975 | 1.095 | 2.25 | 3.75 | 5.25 | 0.73 |
Kapasitas Pendingin (KW) | 1.9-0.55 | 2.1-0.5 | 2.8-0.6 | 5.625-0.9 | 10.5-0.9 | 15.33-1.1 | 1.9-0.25 |
Daya Pompa Sirkulasi (W) | 100 | 160 | 280 | 100 | |||
Aliran (L / mnt) | 20 | 35 | 45 | 25 | |||
Angkat (m) | 20 | 25 | 6 | ||||
Daya pemanasan (KW) | 2 | 3 | 4.5 | 6 | 9 | 2 | |
Tekanan Listrik (V) | 220 | ||||||
Total Daya (KW) | 2.9 | 4 | 6.3 | 10 | 15 | 2.9 | |
Gemblengna Diménsi (mm) | 540*420*800 | 620*540*920 | 710*580*1050 | 770*670*1190 | 970*800*1350 | 620*540*920 |
Modél | GDX-10/40 | GDX-20/40 | GDX-30/40 | GDX-50/40 | GDX-100/40 | GDX-10/80 | GDX-20/80 |
Rentang Suhu (℃) | -40-200 | -80-200 | |||||
Daya kompresor (KW) | 1.125 | 2.25 | 3 | 5.25 | 5.25 | 3 | 6 |
Kapasitas Pendingin (KW) | 2.8-0.6 | 5.625-0.15 | 7.5-0.8 | 12.775-0.85 | 15.75-0.9 | 3.65-0.55 | 9-1.1 |
Daya Pompa Sirkulasi (W) | 100 | 280 | 100 | ||||
Aliran (L / mnt) | 25 | 35 | 25 | ||||
Angkat (m) | 6 | 8 | 12 | 6 | |||
Daya pemanasan (KW) | 3 | 4.5 | 6 | 9 | 3 | 4.5 | |
Tekanan Listrik | 220 | 380 | 220 | 380 | |||
Total Daya (KW) | 4.5 | 7 | 7.7 | 12 | 15 | 6 | 11 |
Gemblengna Diménsi (mm) | 620*540*920 | 710*580*1050 | 770*670*1190 | 770*670*1190 | 970*800*1350 | 770*670*1180 | 810*710*1240 |
Modél | GDX-30/80 | GDX-50/80 | GDX-100/80 | GDX-10/120 | GDX-20/120 | GDX-30/120 | GDX-50/120 | GDX-100/120 |
Rentang Suhu (℃) | -80-200 | -120-200 | ||||||
Daya kompresor (KW) | 6 | 10.5 | 11.25 | 3 | 6 | 10.5 | 11.25 | |
Kapasitas Pendingin (KW) | 9-0.6 | 15.75-0.6 | 18.375-1.1 | 3.65-0.55 | 9-0.55 | 15.75-0.55 | 18.37-0.55 | |
Daya Pompa Sirkulasi (W) | 100 | 280 | 100 | 280 | ||||
Aliran (L / mnt) | 25 | 35 | 25 | 35 | ||||
Angkat (m) | 6 | 12 | 6 | 12 | ||||
Daya pemanasan (KW) | 4.5 | 6 | 9 | 3 | 4.5 | 6 | 9 | |
Tekanan Listrik | 380 | 220 | 380 | |||||
Total Daya (KW) | 11 | 17 | 20 | 6 | 11 | 17 | 20 | |
Gemblengna Diménsi (mm) | 810*710*1240 | 970*800*1245 | 970*800*1350 | 770*670*1180 | 970*800*1250 | 970*800*1250 | 1500*960*1330 | 1500*960*1500 |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami